Corsica Ferries.

Operadora de ferries entre Córsega y Cerdeña creada en 1968.
CORSICA MARINA SECONDA
Name: | Corsica Marina Seconda |
IMO: | 7349039 |
Flag: | Italy |
MMSI: | 247552000 |
Callsign: | IKZK |
Former name(s): | |
- Corsica Marina Ii (Until 2003 Mar) | |
- Marine Nautica (Until 1986) |
Vessel type: | Ro-ro/passenger Ship |
Gross tonnage: | 12,035 tons |
Summer DWT: | 2,151 tons |
Length: | 120 m |
Beam: | 20 m |
Draught: | 5.2 m |
Home port: | Genova |
Class society: | Registro Italiano Navale |
Build year: | 1974 |
Builder (*): | Rickmers Werft Bremerhaven, Germany |
Owner: | Tourship Italia Vado Ligure, Italy |
Manager: | Tourship Italia Vado Ligure, Italy |
SARDINIA REGINA
Name: | Sardinia Regina |
IMO: | 7205910 |
Flag: | Italy |
MMSI: | 247079000 |
Callsign: | IBMS |
Former name(s): | |
- Corsica Regina (Until 1996) | |
- Visby (Until 1980) |
Vessel type: | Ro-ro/passenger Ship |
Gross tonnage: | 13,004 tons |
Summer DWT: | 2,649 tons |
Length: | 146 m |
Beam: | 23 m |
Draught: | 5 m |
Home port: | Genova |
Class society: | Registro Italiano Navale |
Build year: | 1972 |
Builder (*): | Jozo Lozovina Mosor Trogir, Croatia |
Owner: | Medinvest - Vado Ligure, Italy |
Manager: | Tourship Italia Vado Ligure, Italy |
CORSICA VICTORIA
Name: | Corsica Victoria |
IMO: | 7305253 |
Flag: | Italy |
MMSI: | 247580000 |
Callsign: | IKZU |
Former name(s): | |
- Gotland (Until 1989 Feb) |
Vessel type: | Ro-ro/passenger Ship |
Gross tonnage: | 13,005 tons |
Summer DWT: | 2,643 tons |
Length: | 146 m |
Beam: | 22 m |
Draught: | 5.1 m |
Home port: | Genova |
Class society: | Registro Italiano Navale |
Build year: | 1973 |
Builder (*): | Jozo Lozovina Mosor Trogir, Croatia |
Owner: | Forship - Vado Ligure, Italy |
Manager: | Tourship Italia Vado Ligure, Italy |